Palmdale Market Report
$596,703
AVERAGE PRICE OF 265 HOMES$652,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,304,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$819,415
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$683,548
AVERAGE PRICE OF 46 HOMES WITH A POOL$585,260
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $596,703 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $462,135 |
3 bedrooms | $488,570 |
4 bedrooms | $634,956 |
5 bedrooms | $712,858 |
Palmdale Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,030 | 1,057 | 1,099 | 1,113 | 1,055 |
Average Price | $520,368 | $493,549 | $498,931 | $496,833 | $497,691 |
Avg Price Change | +5.43% | -1.09% | +0.42% | -0.17% | +0.56% |
Median Price | $462,701 | $468,037 | $470,407 | $465,742 | $463,453 |
Med Price Change | -1.15% | -0.51% | +1.00% | +0.49% | -0.61% |
Avg Bedrooms | 2.9 beds | 2.91 beds | 2.92 beds | 2.91 beds | 2.88 beds |
Avg Bathrooms | 2.07 baths | 2.11 baths | 2.11 baths | 2.1 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 265 | $596,703 | 77 days |
Distressed Homes | 2 | $652,450 | 34 days |
Multi-Million Dollar Homes | 8 | $1,304,375 | 85 days |
Newly Built Homes | 13 | $819,415 | 109 days |
Homes with a Pool | 46 | $683,548 | 75 days |
Reduced Price Homes | 5 | $585,260 | 61 days |